Used Cars, SUVs, Trucks for Sale in Dartmouth
2019 Ford Fusion Energi SEL Plug in Hybrid
Price: $24,294Listed price does not include taxes and licensing fees.
Mileage:23,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | p20-320 |
City: | Dartmouth |
2019 Ford Fusion Hybrid Titanium
Price: $24,294Listed price does not include taxes and licensing fees.
Mileage:66,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | p20-330 |
City: | Dartmouth |
2019 Ford Fusion Hybrid Titanium
Price:Listed price does not include taxes and licensing fees.
Mileage:50,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | p20-326 |
City: | Dartmouth |
2019 Ford Mustang EcoBoost Premium Convertible
Price: $35,294Listed price does not include taxes and licensing fees.
Mileage:318 km
Body Style: | Other |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | p20-145 |
City: | Dartmouth |
Listed price does not include taxes and licensing fees.
Mileage:22,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | p20-367 |
City: | Dartmouth |
2019 Mazda CX-5 Grand Touring AWD
Price:Listed price does not include taxes and licensing fees.
Mileage:30,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | p20-295 |
City: | Dartmouth |
Listed price does not include taxes and licensing fees.
Mileage:80,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | p20-357 |
City: | Dartmouth |
Listed price does not include taxes and licensing fees.
Mileage:35,000 km
Body Style: | Other |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | p20-303 |
City: | Dartmouth |
Listed price does not include taxes and licensing fees.
Mileage:47,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | p20-368 |
City: | Dartmouth |
Loading More Vehicles ...
